Category:Learning
Duration:~25 minutes
Parameters:4 configurable parameters available
Version:1.0
Input:Keyboard
Description
A probabilistic category learning task based on Knowlton et al. (1994). Participants see 1-3 cards with different symbols, each probabilistically predicting sun or rain. Through trial-and-error with feedback, participants learn which cards predict which weather outcome. Tests implicit learning and habit formation.
Notes
- Classic implicit learning paradigm; sensitive to basal ganglia function
Example Data Output (5 sample rows)
| subnum | test | trial | config | c1 | c2 | c3 | c4 | sampleprob | rainprob | time | rt | resp | outcome | correct |
| 1 | wpt | 1 | L | 1 | 1 | 0 | 0 | 0.087 | 0.9 | 0.9 | 104670 | 12387 | <lshift> | 1 | 1 |
| 1 | wpt | 2 | B | 0 | 0 | 1 | 0 | 0.084 | 0.38 | 0.38 | 118095 | 748 | <rshift> | 1 | 0 |
| 1 | wpt | 3 | D | 0 | 1 | 0 | 0 | 0.084 | 0.62 | 0.62 | 120381 | 1169 | <lshift> | 0 | 0 |
| 1 | wpt | 4 | B | 0 | 0 | 1 | 0 | 0.084 | 0.38 | 0.38 | 123087 | 1371 | <rshift> | 0 | 1 |
| 1 | wpt | 5 | C | 0 | 0 | 1 | 1 | 0.087 | 0.1 | 0.1 | 125502 | 1573 | <rshift> | 0 | 1 |
References
Knowlton, B. J., Squire, L. R., & Gluck, M. A. (1994). Probabilistic classification learning in amnesia. Learning & Memory, 1(2), 106-120.