Welcome to PEBL Hub
PEBL Hub harnesses the power of open source and open science to democratize behavioral research. Whether you're conducting clinical assessments, running classroom demonstrations, or managing large-scale research studies, PEBL provides the tools you need—from in-lab testing to web-based data collection—empowering researchers, educators, and clinicians worldwide.
How to Use PEBL & PEBL Hub
Choose the plan that fits your needs:
| Feature | Native PEBL (Desktop) | No-Login (Web) | Free Tier | Student | Researcher | Research+ | Clinical | Instructional | Institutional |
|---|---|---|---|---|---|---|---|---|---|
| Platform | Windows, Linux | Web | Web | Web | Web + Native | Web + Native | Web | Web | Web + Native |
| Storage | Local only | ✗ | 500 MB | 2 GB | 10 GB | 25 GB | 5 GB | 3 GB | 100 GB |
| Active Studies | Unlimited | N/A | 1 | 5 | 15 | 50 | 10 | 10 | 200 |
| Data Collection | Local files | Email/form | Auto-upload | Auto-upload | Auto-upload | Auto-upload | Auto-upload | Auto-upload | Auto-upload |
| Parameter Customization | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | Limited | Limited | ✓ |
| Language Options | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Upload from Native PEBL | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ |
| Custom PEBL Programs | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Embed/Link to External Systems | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Duration Limit | None | None | None | 5 years | Annual | Annual | Per-use | Annual | Annual |
| Live Results Dashboard | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Number of Users | 1 | N/A | 1 | 1 | 1-3 | 1-5 | 1 | 1-3 | Unlimited |
| Participants per Study | Unlimited | Unlimited | 50 | 200 | 1,000 | 5,000 | 500 | 100 | Unlimited |
| Cost | Free | Free | Free | TBA | TBA | TBA | TBA | TBA | TBA |
Ready to Get Started?
Create a free account to begin using PEBL Hub, or download native PEBL for offline use.