Matrix Rotation Task
Description
Mental imagery task examining ability to mentally rotate grid patterns to compare with another pattern.
About This Test
Participants study a 5x5 grid pattern with several cells filled, then view a second pattern and judge whether it is the same pattern rotated 90 degrees left or right, or a different pattern. The task requires mental rotation and visual working memory to compare the patterns. Responses are made using left/right shift keys, mouse targets, or touch targets.
Test Details
matrixrotationmatrixrotation.pbl🚀 Try Without Registration
Run this test immediately without creating an account. Data stays in your browser.
Researcher Access Benefits
To save configurations, upload data, use translations, track completion, and manage studies, please log in or register for an account.
Scientific Background
Original Task References:
These references describe the original task that this PEBL implementation is based on.
- Perez, W. A., Masline, P. J., Ramsey, E. G., & Urban, K. E. (1987). Unified tri-services cognitive performance assessment battery: Review and methodology. DTIC AAMRL-TR-87-007.
- Phillips, W. A. (1974). On the Distinction Between Sensory Storage and Short Term Visual Memory. Perception and Psychophysics, 16, 283-290.
- Damos, D. L., & Lyall, E. A. (1984). The Effect of Asymmetric Transfer on Dual Task Assessment of Voice Technology. Proceedings of the Human Factors Society 28th Annual Meeting, Volume 1, 21-26.
Data Output
Creates matrot-<subnum>.csv with trial-by-trial data containing columns: subnum (participant code), trial (trial number), practice (1=practice trial, 0=main trial), samediff (trial type: 'same' or 'diff'), dir (rotation direction: '<left>' or '<right>'), mat1 (original matrix pattern as comma-separated values), mat2 (test matrix pattern as comma-separated values), studytime (time spent viewing study matrix in ms), rt (response time for test matrix in ms), resp (participant response: 'left' or 'right'), corr (trial accuracy: 1=correct, 0=incorrect).
Example Data
| subnum | trial | practice | samediff | dir | mat1 | mat2 | studytime | rt | resp | corr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oeuhtaeouh | 1 | 1 | diff | <right> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5024 | 1551 | right | 1 |
| oeuhtaeouh | 2 | 1 | same | <right> | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2502 | 1439 | left | 1 |
| oeuhtaeouh | 3 | 1 | diff | <right> | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1494 | 987 | right | 1 |
| oeuhtaeouh | 4 | 1 | same | <right> | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1817 | 1972 | left | 1 |
| oeuhtaeouh | 5 | 1 | diff | <left> | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2610 | 988 | right | 1 |
| oeuhtaeouh | 6 | 1 | same | <left> | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2351 | 1917 | right | 0 |
| oeuhtaeouh | 1 | 0 | same | <left> | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1266 | 1608 | left | 1 |
| oeuhtaeouh | 2 | 0 | diff | <left> | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1285 | 873 | right | 1 |
| oeuhtaeouh | 3 | 0 | same | <right> | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2765 | 1290 | left | 1 |
Sample data showing typical output format. Actual values will vary by participant.
About This Test
Mental imagery task examining ability to mentally rotate grid patterns to compare with another pattern.
Category: Visuospatial
Estimated Duration: 10 minutes
Available Translations: 10 languages
Documentation Sources:
Test description file, Test implementation, Parameter schema
Documentation Status: Complete